LIASHOK Raman
Belarus
Ogoniok Minsk
Ogoniok Minsk
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | ||
2017 | 2 | 1 | 1 | 50% | ||
2016 | 1 | 0 | 1 | 0% | ||
2015 | 1 | 0 | 1 | 0% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 7 | 3 | 4 | 43% | ||
2012 | 5 | 3 | 2 | 60% | ||
2011 | 1 | 0 | 1 | 0% | ||
2010 | 4 | 2 | 2 | 50% | ||
Total | 24 | 9 | 15 | 38% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
SHMAKOV Georgii RUS |
Continental open Tallin 12.10.2019 |
Seniors - Male -73 kg | ||||
1/32 |
PYLYPENKO Dmytro UKR |
Mladinski pokal Praga 20.07.2019 |
U21 - Male -81 kg |