MALÍK Martin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 14 | 6 | 8 | 43% | ||
| 2024 | 12 | 7 | 5 | 58% | ||
| 2023 | 4 | 3 | 1 | 75% | ||
| Total | 32 | 16 | 16 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [03:48] 01 0s : 00 0s |
REDER Alexander AUT , Team Upperaustria |
Apolon Open 09.05.2026 |
U16 - Male -42 kg | |||
| repechage | [01:40] 10 0s : 00 0s |
EGGER Tristan AUT , Judo Jennersdorf |
Apolon Open 09.05.2026 |
U16 - Male -42 kg |




