Year Matches Wins Losses Achievement
2024 2 1 1 50%
2023 5 5 0 100%
2022 4 1 3 25%
2021 3 2 1 67%
2020 7 5 2 71%
2019 10 5 5 50%
2018 27 16 11 59%
2017 16 10 6 63%
2016 35 21 14 60%
2015 14 10 4 71%
2014 15 11 4 73%
2013 29 25 4 86%
2012 7 4 3 57%
2011 7 4 3 57%
Total 181 120 61 66%


ROUND NAME COMPETITION CATEGORY
1/16 [00:50]
02 0s : 00 0s
JACKSON LEAH
GBR
EUG 2024
11.07.2024
Seniors - Female -70 kg
1/8 [04:00]
00 1s : 01 1s
CZERLAU JENNIFER STEPHANIE
HUN
EUG 2024
11.07.2024
Seniors - Female -70 kg