Year Matches Wins Losses Achievement
2022 2 0 2 0%
2021 10 1 9 10%
2020 8 3 5 38%
2019 12 8 4 67%
2018 9 3 6 33%
2017 14 11 3 79%
2016 20 7 13 35%
2015 20 17 3 85%
2014 12 7 5 58%
2013 4 4 0 100%
2012 8 3 5 38%
2011 2 0 2 0%
Total 121 64 57 53%


ROUND NAME COMPETITION CATEGORY
round 1 [00:45]
00 0s : 02 0s
MLINAR Ana
SLO , TATAMI
POKAL LENDAVE
08.01.2022
U21 - Female -78 kg
round 2 [00:22]
00 0s : 02 0s
MLINAR Ana
SLO , TATAMI
POKAL LENDAVE
08.01.2022
U21 - Female -78 kg