UNGUREANU Denisa
Romania
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 1 | 0 | 1 | 0% | ||
2015 | 4 | 1 | 3 | 25% | ||
2014 | 7 | 3 | 4 | 43% | ||
2013 | 5 | 1 | 4 | 20% | ||
2012 | 10 | 2 | 8 | 20% | ||
2011 | 6 | 1 | 5 | 17% | ||
Total | 33 | 8 | 25 | 24% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
FREITAS Leandra POR |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Female -52 kg |