ROBERTSON Annemieke
UNSW Judo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 7 | 2 | 5 | 29% | ||
| 2024 | 6 | 1 | 5 | 17% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 17 | 3 | 14 | 18% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:48] 11 0s : 00 0s |
PIKE Koa AUS , Grappling Bros NSW |
Canberra Int 26 - U15, U13,U11, Adaptive 15.02.2026 |
U15 Girls U44 kg | |||
| round 3 | [00:08] 00 0s : 10 0s |
WALL Chloe AUS , High Rollers |
Canberra Int 26 - U15, U13,U11, Adaptive 15.02.2026 |
U15 Girls U44 kg |




