RUCH Lilian
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | ||
| 2025 | 11 | 5 | 6 | 45% | ||
| 2024 | 3 | 3 | 0 | 100% | ||
| 2023 | 9 | 6 | 3 | 67% | ||
| Total | 26 | 14 | 12 | 54% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [03:00] 01 0s : 00 1s |
SCHEIBLER Maxime SUI , JC Stade-Lausanne |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U13 - Male G-11 kg | |||
| round 2 | [01:50] 00 1s : 10 0s |
TEIXEIRA DA SILVA Thomas SUI , Budokwai Pully |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U13 - Male G-11 kg | |||
| round 3 | [00:26] 10 0s : 00 0s |
KURATLE Baptiste SUI , Judo Team Nyon |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U13 - Male G-11 kg |




