BANSKÝ Bruno
Slovakia
ŠK DUKLA BB
ŠK DUKLA BB
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2023 | 2 | 1 | 1 | 50% | ||
2022 | 3 | 1 | 2 | 33% | ||
2021 | 10 | 4 | 6 | 40% | ||
2020 | 2 | 0 | 2 | 0% | ||
2019 | 12 | 6 | 6 | 50% | ||
2018 | 9 | 3 | 6 | 33% | ||
2017 | 16 | 8 | 8 | 50% | ||
2016 | 8 | 4 | 4 | 50% | ||
2015 | 5 | 2 | 3 | 40% | ||
Total | 67 | 29 | 38 | 43% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
NUSSIPBAYEV Ilyas KAZ |
EVROPSKI POKAL RIGA ČLANI 18.03.2023 |
Seniors - Male -73 kg | ||||
1/16 |
PACITTI Daniel GBR |
EVROPSKI POKAL RIGA ČLANI 18.03.2023 |
Seniors - Male -73 kg |