FURLAN Jan
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0% | ||
| 2017 | 5 | 0 | 5 | 0% | ||
| 2016 | 10 | 0 | 10 | 0% | ||
| 2015 | 8 | 2 | 6 | 25% | ||
| Total | 25 | 2 | 23 | 8% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:26] 10 0s : 00 0s |
GREGORC Mark SLO , GOLOVEC |
DP osnovnih in srednjih šol 27.03.2019 |
U20 - Male -90 kg | |||
| repechage | [00:31] 00 0s : 02 0s |
JARC Jernej SLO , OLIMPIJA |
DP osnovnih in srednjih šol 27.03.2019 |
U20 - Male -90 kg |




