SEIFERT Jasmine
Germany
Thuringen
Thuringen
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 1 | 0 | 1 | 0% | ||
2014 | 5 | 2 | 3 | 40% | ||
2013 | 5 | 1 | 4 | 20% | ||
2012 | 9 | 4 | 5 | 44% | ||
2011 | 4 | 1 | 3 | 25% | ||
Total | 24 | 8 | 16 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
FIORINI Michaela ITA |
EJU Lignano Juniors 28.03.2015 |
U21 - Female -48 kg |