ZVIELI Lior
Israel
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 4 | 2 | 2 | 50% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 3 | 1 | 2 | 33% | ||
2012 | 1 | 0 | 1 | 0% | ||
2011 | 8 | 5 | 3 | 63% | ||
Total | 17 | 8 | 9 | 47% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
REDAELLI Mattia ITA |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg | ||||
1/16 |
HEYDAROV Hidayat AZE |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg | ||||
TAKACS Marton HUN |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg | |||||
repechage |
HAM Eric GBR |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg |