WILKES Lena
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 1 | 0 | 1 | 0% | ||
2016 | 5 | 1 | 4 | 20% | ||
2014 | 2 | 0 | 2 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 6 | 2 | 4 | 33% | ||
2011 | 2 | 0 | 2 | 0% | ||
Total | 17 | 3 | 14 | 18% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
JOVANOVIĆ Tamara SRB , OJK Beograd |
Continental Cup Podčetrtek 17.06.2017 |
Seniors - Female -52 kg |