Stečínský Prokop
ENERGY JUDO TEAM
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 4 | 2 | 2 | 50% | ||
| 2024 | 9 | 5 | 4 | 56% | ||
| 2023 | 3 | 2 | 1 | 67% | ||
| Total | 18 | 11 | 7 | 61% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:10] 10 0s : 00 0s |
BIČKŪNAS Kostas LTU , Judo club Ardonas/Palangos SC |
XIV POKONUJEMY GRANICE BIELSKO-BIAŁA 10.01.2026 |
MU15 +90 kg | |||
| round 2 | [01:12] 10 0s : 00 1s |
FAHRIDDINOV DAWUT POL , Janosik B-Biała |
XIV POKONUJEMY GRANICE BIELSKO-BIAŁA 10.01.2026 |
MU15 +90 kg |




