Horáková Veronika
Czechia
JK Zlín
JK Zlín
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 67% | ||
2023 | 17 | 9 | 8 | 53% | ||
2022 | 7 | 3 | 4 | 43% | ||
2021 | 4 | 0 | 4 | 0% | ||
2020 | 8 | 3 | 5 | 38% | ||
2019 | 9 | 4 | 5 | 44% | ||
2018 | 1 | 0 | 1 | 0% | ||
2017 | 4 | 3 | 1 | 75% | ||
2016 | 4 | 1 | 3 | 25% | ||
Total | 57 | 25 | 32 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [04:00] 00 0s : 00 3s |
GAJDAMAKIN Kaja POL , GKS Czarni Bytom |
MIZUNO BRNO CUP OPEN 2024 07.09.2024 |
WOMEN -52 kg | |||
round 2 | [04:35] 00 1s : 00 3s |
RIEDER Emma AUT , FAIRDRIVE LEONDING |
MIZUNO BRNO CUP OPEN 2024 07.09.2024 |
WOMEN -52 kg | |||
round 3 | [01:13] 00 0s : 00 1s |
Chrástová Kateřina CZE , Judo SKKP Brno |
MIZUNO BRNO CUP OPEN 2024 07.09.2024 |
WOMEN -52 kg |