
Doležal Jan

Judo SKKP Brno
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | ||
2024 | 10 | 6 | 4 | 60% | ||
2023 | 7 | 5 | 2 | 71% | ||
2019 | 5 | 3 | 2 | 60% | ||
Total | 25 | 16 | 9 | 64% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
MULINGTAPANG Maxwell CAN |
Evropski pokal Samorin kadeti 15.02.2025 |
U18 - Male -66 kg | ||||
1/8 |
MIŚ Karol POL , Feniks Bytom |
Evropski pokal Samorin kadeti 15.02.2025 |
U18 - Male -66 kg | ||||
1/16 |
HAVIVI Omer ISR , Macabi Haifa |
Evropski pokal Samorin kadeti 15.02.2025 |
U18 - Male -66 kg |