ZHUMABAYEVA Anara
Kazakhstan
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 1 | 0 | 1 | 0% | ||
2014 | 2 | 0 | 2 | 0% | ||
2013 | 4 | 2 | 2 | 50% | ||
2012 | 3 | 1 | 2 | 33% | ||
2011 | 2 | 0 | 2 | 0% | ||
Total | 12 | 3 | 9 | 25% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
KRSSAKOVA Magdalena AUT |
Continental Open Praga 28.02.2015 |
Seniors - Female -63 kg |