ZAWISTOWSKI Antoni
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 9 | 4 | 5 | 44% | ||
| 2024 | 10 | 5 | 5 | 50% | ||
| 2023 | 8 | 4 | 4 | 50% | ||
| Total | 29 | 14 | 15 | 48% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 | [02:19] 01 0s : 10 0s |
TINNEMANS Milan NED , Judoclub Hercules |
Matsuru Dutch Open Espoir 10.01.2026 |
U18 - Male -66 kg | |||
| 1/16 | [02:14] 00 1s : 10 0s |
TOSCHPOLUTOV Daler GER , ARGE Judo BW |
Matsuru Dutch Open Espoir 10.01.2026 |
U18 - Male -66 kg |




