KOMANDER Maja
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 26 | 17 | 9 | 65% | ||
| 2024 | 28 | 21 | 7 | 75% | ||
| 2023 | 22 | 17 | 5 | 77% | ||
| Total | 79 | 56 | 23 | 71% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [04:00] 00 0s : 00 0s |
JANKOWSKA Julia POL , Ippon Tychy |
XIV POKONUJEMY GRANICE BIELSKO-BIAŁA 10.01.2026 |
FU18 -52 kg | |||
| semi final | [04:00] 00 2s : 00 2s |
RUTKOWSKA Ludwika POL , KS Nastula Club |
XIV POKONUJEMY GRANICE BIELSKO-BIAŁA 10.01.2026 |
FU18 -52 kg | |||
| bronze | [04:00] 00 1s : 00 0s |
PASZEK Lena POL , Janosik B-Biała |
XIV POKONUJEMY GRANICE BIELSKO-BIAŁA 10.01.2026 |
FU18 -52 kg |




