HÖIN Janis
Switzerland
JC Buchs
JC Buchs
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
27.10.2024 | 48.Offenes Werdenberger Herbst Turnier | SUI | U18 - Male -73 | 5. | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U21 - Male -73 | / | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Male -73 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Male -66 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U21 - Male -66 | / | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Male -66 | 5. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U21 - Male -66 | / |
No results to display.