NARANKHUU Khadbaatar
Mongolia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 2 | 1 | 1 | 50% | ||
2018 | 2 | 0 | 2 | 0% | ||
2017 | 10 | 4 | 6 | 40% | ||
2016 | 10 | 6 | 4 | 60% | ||
2015 | 4 | 2 | 2 | 50% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 3 | 0 | 3 | 0% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 2 | 0 | 2 | 0% | ||
Total | 38 | 14 | 24 | 37% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
GALUAEV Feliks RUS |
Grand Slam Ekaterinburg 15.03.2019 |
Seniors - Male -73 kg | ||||
1/8 |
BUTBUL Tohar ISR |
Grand Slam Ekaterinburg 15.03.2019 |
Seniors - Male -73 kg |