DESCHENES Marc
Canada
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2023 | 3 | 1 | 2 | 33% | ||
2022 | 4 | 1 | 3 | 25% | ||
2021 | 8 | 4 | 4 | 50% | ||
2019 | 10 | 2 | 8 | 20% | ||
2017 | 4 | 1 | 3 | 25% | ||
2015 | 11 | 5 | 6 | 45% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 1 | 0 | 1 | 0% | ||
Total | 45 | 15 | 30 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
SANAL Emre FRA |
TEL AVIV GRAND SLAM 16.02.2023 |
Seniors - Male +100 kg | ||||
1/32 |
Kordyalik Wojciech POL , Śląsk Wrocław |
PARIS GRAND SLAM 04.02.2023 |
Seniors - Male +100 kg | ||||
1/16 |
ᲙᲝᲙᲐᲣᲠᲘ უშანგი GEO |
PARIS GRAND SLAM 04.02.2023 |
Seniors - Male +100 kg |