HORVÁTH Márkó
Delta SE
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 9 | 5 | 4 | 56% | ||
| 2024 | 4 | 0 | 4 | 0% | ||
| 2023 | 3 | 3 | 0 | 100% | ||
| Total | 17 | 8 | 9 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [01:58] 00 0s : 10 0s |
BOHUŠ Dominik CZE , JUDOCLUB Plzeň |
Internationales Karuna-Preisgeld-Turnier 2026 21.02.2026 |
U16 - Male -81 kg |




