MERRA Flavio
16BT0743-C.S.J.A.
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 6 | 3 | 3 | 50% | ||
| 2024 | 8 | 4 | 4 | 50% | ||
| 2023 | 2 | 2 | 0 | 100% | ||
| Total | 18 | 9 | 9 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
CIANO Michael ITA , 15NA1418-NIPPON NA |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -50 kg | ||||
| repechage | 00 0s : 10 0s |
MASTRIFORTI Edoardo Maria ITA , 10PG0345-CUS PERUGIA |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -50 kg |




