PANIZZI Alessandro
07IM0319-SAKURA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 9 | 1 | 8 | 11% | ||
| 2024 | 5 | 2 | 3 | 40% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 17 | 3 | 14 | 18% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 | [04:00] 01 2s : 00 2s |
MURZAC Ion ITA , 03MI4274-POL. NIPPON |
Trofeo Italia_31° Alpe Adria International Judo Trophy (U18) 24.01.2026 |
U18 - Male -73 kg |




