
BRICENO Thomas

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | ||
2024 | 2 | 0 | 2 | 0% | ||
2023 | 9 | 3 | 6 | 33% | ||
2022 | 5 | 1 | 4 | 20% | ||
2021 | 8 | 2 | 6 | 25% | ||
2020 | 2 | 0 | 2 | 0% | ||
2019 | 15 | 4 | 11 | 27% | ||
2018 | 6 | 1 | 5 | 17% | ||
2017 | 4 | 1 | 3 | 25% | ||
2016 | 7 | 3 | 4 | 43% | ||
2015 | 20 | 10 | 10 | 50% | ||
2014 | 6 | 1 | 5 | 17% | ||
2012 | 3 | 1 | 2 | 33% | ||
Total | 91 | 29 | 62 | 32% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
GREGORY Max GBR , Drake Judo Club |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -100 kg | ||||
repechage |
EDERER Pierre GER , Judo Baden Württemberg |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -100 kg | ||||
repechage |
BERTALANIČ ŽIŽEK Gal SLO , BRANIK MARIBOR |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -100 kg | ||||
repechage |
FAVA Tommaso ITA , KDK SPELLO |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -100 kg |