LORENZANI Riccardo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 5 | 3 | 2 | 60% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 10 | 4 | 6 | 40% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
SAVINO Antonio ITA , 08MO3965-ACADEMY MO |
08-FRQ_U18 A2_JUDO EMILIA ROMAGNA 23.02.2025 |
U18 - Male -55 kg | ||||
| repechage |
GIAMBONA Alessio ITA , 08RE5030-TEAM ARASHI |
08-FRQ_U18 A2_JUDO EMILIA ROMAGNA 23.02.2025 |
U18 - Male -55 kg |




