INGRASSIA Andrea
Italy
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 1 | 0 | 1 | 0% | ||
2015 | 1 | 0 | 1 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 8 | 4 | 4 | 50% | ||
Total | 11 | 4 | 7 | 36% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
MAGOZZI Fabrizio ITA |
EJU Lignano juniors 09.04.2016 |
U21 - Male -55 kg |