BOSSETTINI Gabriele
Italy
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 4 | 2 | 2 | 50% | ||
2014 | 10 | 7 | 3 | 70% | ||
2013 | 17 | 10 | 7 | 59% | ||
2012 | 8 | 3 | 5 | 38% | ||
Total | 39 | 22 | 17 | 56% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
GRASMUGG Jürgen AUT |
EJU Paks Juniors 11.07.2015 |
U21 - Male -66 kg | |||||
1/32 |
KRISCHKE Johannes GER |
EJU Paks Juniors 11.07.2015 |
U21 - Male -66 kg | ||||
1/32 |
MORONG Dominik CZE |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg | ||||
1/16 |
HAM Eric GBR |
EJU Lignano Juniors 28.03.2015 |
U21 - Male -66 kg |