EINSTEIN Nellie
Sweden
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 2 | 0 | 2 | 0% | ||
2014 | 4 | 2 | 2 | 50% | ||
2013 | 9 | 4 | 5 | 44% | ||
2012 | 4 | 1 | 3 | 25% | ||
Total | 19 | 7 | 12 | 37% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
RUBINSTEIN Madelene NOR |
EJU Praga Juniors 25.07.2015 |
U21 - Female -52 kg | ||||
repechage |
CALISKAN Damla TUR |
EJU Praga Juniors 25.07.2015 |
U21 - Female -52 kg |