MONTRESOR Pietro
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 24 | 14 | 10 | 58% | ||
| 2024 | 11 | 6 | 5 | 55% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 39 | 21 | 18 | 54% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 | [00:45] 00 0s : 02 0s |
GIACCIO GABRIELE ITA , 15NA5382-JUDO WORLD |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -60 kg | |||
| 1/16 | [02:04] 11 1s : 00 1s |
BURDI Giovanni ITA , 16BA3554-UNION JUDO |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -60 kg |




