GUSA Andrei
Romania
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 1 | 0 | 1 | 0% | ||
2017 | 8 | 1 | 7 | 13% | ||
2016 | 3 | 0 | 3 | 0% | ||
2015 | 7 | 2 | 5 | 29% | ||
2014 | 11 | 6 | 5 | 55% | ||
2013 | 11 | 5 | 6 | 45% | ||
2012 | 3 | 1 | 2 | 33% | ||
Total | 44 | 15 | 29 | 34% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
AGHAYEV Samir AZE |
Evropsko prvenstvo U23 02.11.2018 |
U23 - Male -81 kg |