BARBALATA Mario Florin
12RM0572-S. CESAREO
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 12 | 3 | 9 | 25% | ||
| 2024 | 5 | 1 | 4 | 20% | ||
| 2023 | 3 | 2 | 1 | 67% | ||
| Total | 22 | 7 | 15 | 32% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 | [01:45] 02 0s : 00 1s |
DI BELLO Jacopo ITA , 12LT0629-MENCHELLA |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -73 kg | |||
| 1/16 | [02:51] 02 1s : 00 1s |
LOPEZ Tommaso ITA , 16BA3554-UNION JUDO |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -73 kg |




