SCHAUER Tatjana
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 4 | 1 | 3 | 25% | ||
2014 | 9 | 5 | 4 | 56% | ||
2013 | 5 | 2 | 3 | 40% | ||
2012 | 2 | 0 | 2 | 0% | ||
Total | 20 | 8 | 12 | 40% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
BURGESS Monika CAN |
EJU Paks Juniors 11.07.2015 |
U21 - Female -70 kg | |||||
POLLERES Michaela AUT |
EJU Leibnitz Juniors 06.06.2015 |
U21 - Female -70 kg | |||||
1/16 |
LENGWEILER Alina SUI |
EJU Leibnitz Juniors 06.06.2015 |
U21 - Female -70 kg | ||||
1/16 |
NEWELL Jodie GBR |
EJU Lignano Juniors 28.03.2015 |
U21 - Female -70 kg |