CAMPI Roberto
03VA0021-JUDO ROBUR
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 100% | ||
| 2024 | 7 | 4 | 3 | 57% | ||
| 2023 | 16 | 12 | 4 | 75% | ||
| 2022 | 3 | 3 | 0 | 100% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2017 | 1 | 0 | 1 | 0% | ||
| 2012 | 1 | 0 | 1 | 0% | ||
| Total | 30 | 20 | 10 | 67% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [02:15] 00 1s : 10 2s |
BERNI JACOPO ITA , 03BS0012-BRESCIANAFC |
03-FRQ_Squadre_Ju/Se_2025 A2 04.10.2025 |
Seniors - Male +90 kg |




