DONATH Laura
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 3 | 2 | 1 | 67% | ||
2014 | 12 | 6 | 6 | 50% | ||
2013 | 2 | 0 | 2 | 0% | ||
2012 | 3 | 1 | 2 | 33% | ||
Total | 20 | 9 | 11 | 45% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
VOCOLODI Daniela ITA |
EJU Lignano Juniors 28.03.2015 |
U21 - Female -78 kg | ||||
semi final |
APOTEKAR Klara SLO , Z'DEŽELE SANKAKU |
EJU Lignano Juniors 28.03.2015 |
U21 - Female -78 kg | ||||
repechage |
KORAČIN Ajda SLO , OLIMPIJA KRMELJ |
EJU Lignano Juniors 28.03.2015 |
U21 - Female -78 kg |