KRAMARIĆ David
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2024 | Kup Državnosti |
|
U10 - Male -42 | 3. | |||
| 24.02.2024 | Kup Samobora |
|
U10 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2024 | Kup Državnosti |
|
U10 - Male -42 | 3. | |||
| 24.02.2024 | Kup Samobora |
|
U10 - Male -42 | 7. |
No results to display.