VORSTENBOSCH Jari
Netherlands
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 3 | 1 | 2 | 33% | ||
2015 | 1 | 0 | 1 | 0% | ||
2014 | 1 | 0 | 1 | 0% | ||
2012 | 1 | 0 | 1 | 0% | ||
Total | 6 | 1 | 5 | 17% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
BUNČIĆ Strahinja SRB |
Continental cup Beograd 08.10.2016 |
Seniors - Male -66 kg | ||||
repechage |
KORKKO Elias FIN |
Continental cup Beograd 08.10.2016 |
Seniors - Male -66 kg | ||||
repechage |
MEDVES MATTEO ITA , Yama Arashi Udine |
Continental cup Beograd 08.10.2016 |
Seniors - Male -66 kg |