HARRIS Kenneth
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 4 | 0 | 4 | 0% | ||
| 2024 | 4 | 2 | 2 | 50% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 13 | 3 | 10 | 23% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:20] 10 0s : 00 0s |
LAMBERT Spencer GBR , Huddersfield JC |
The Scottish Open Tournament 2026 17.01.2026 |
Seniors - Male -90 kg | |||
| repechage | [02:31] 11 0s : 00 0s |
HORTON Christopher IMN , Isle of Man |
The Scottish Open Tournament 2026 17.01.2026 |
Seniors - Male -90 kg | |||
| repechage | [04:00] 00 1s : 01 0s |
GHAFOORI RAD Arad GBR , Pro Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Seniors - Male -90 kg |




