ROBINSON Lucy
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 6 | 2 | 4 | 33% | ||
| 2024 | 9 | 7 | 2 | 78% | ||
| 2023 | 4 | 3 | 1 | 75% | ||
| Total | 22 | 13 | 9 | 59% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [02:33] 10 0s : 00 0s |
MERREDEW Elizabeth GBR , Bishop Stortford JK |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - female -52 kg | |||
| semi final | [03:43] 00 0s : 10 0s |
GRAY Rachael GBR , Destination Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - female -52 kg | |||
| [04:00] 01 1s : 00 0s |
KING Hannah GBR , Bishop Stortford JK |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - female -52 kg |




