
SHORT Alexander


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | ||
2024 | 19 | 11 | 8 | 58% | ||
2023 | 20 | 11 | 9 | 55% | ||
2022 | 15 | 5 | 10 | 33% | ||
2021 | 11 | 7 | 4 | 64% | ||
2019 | 4 | 0 | 4 | 0% | ||
2018 | 2 | 1 | 1 | 50% | ||
2017 | 2 | 1 | 1 | 50% | ||
2016 | 1 | 0 | 1 | 0% | ||
Total | 78 | 38 | 40 | 49% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
GOGUA Theodoros GRE |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Male -73 kg | ||||
1/8 |
MAGNANI ALESSANDRO ITA , 12RM0122-FF.GG |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Male -73 kg | ||||
1/16 |
IUSUPOV Abubakar IJF |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Male -73 kg | ||||
repechage |
MEYER Luc GER |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Male -73 kg |