SMITH Drew
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 3 | 2 | 1 | 67% | ||
| 2024 | 2 | 0 | 2 | 0% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 11 | 4 | 7 | 36% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [01:09] 10 0s : 00 0s |
PAVLUHIN Alexey GBR , Palavani |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - male -73 kg | |||
| repechage | [01:28] 10 0s : 00 1s |
WAUGH Finley GBR , Wirral JC |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - male -73 kg | |||
| repechage | [00:41] 00 0s : 10 0s |
BENBOW Logan GBR , Imperial Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Juniors - male -73 kg |




