SWEETLAND Coby
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | ||
| 2025 | 7 | 5 | 2 | 71% | ||
| 2024 | 7 | 5 | 2 | 71% | ||
| 2023 | 4 | 2 | 2 | 50% | ||
| Total | 21 | 14 | 7 | 67% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [04:00] 00 1s : 01 0s |
WALSH Simon GBR , Pro Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Cadets - male -46 kg | |||
| round 2 | [04:45] 01 0s : 00 2s |
WALSH Simon GBR , Pro Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Cadets - male -46 kg | |||
| round 3 | [02:04] 10 0s : 00 0s |
WALSH Simon GBR , Pro Judo |
The Scottish Open Tournament 2026 17.01.2026 |
Cadets - male -46 kg |




