WHITFIELD Ashlie
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 9 | 2 | 7 | 22% | ||
| 2024 | 4 | 2 | 2 | 50% | ||
| 2023 | 7 | 4 | 3 | 57% | ||
| 2020 | 6 | 4 | 2 | 67% | ||
| Total | 29 | 13 | 16 | 45% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:36] 10 0s : 00 0s |
BUCHANAN Lexi GBR , Sportif |
English Open 2026 21.02.2026 |
Cadets - female -48 kg | |||
| repechage | [00:57] 00 0s : 10 0s |
SHARPLEY Elsie GBR , Core Judo |
English Open 2026 21.02.2026 |
Cadets - female -48 kg | |||
| bronze | [01:52] 10 0s : 00 0s |
HOWE Gemma GBR , High Wycombe JC |
English Open 2026 21.02.2026 |
Cadets - female -48 kg |




