SOKOL Iva
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 33% | ||
| 2023 | 7 | 1 | 6 | 14% | ||
| 2022 | 3 | 1 | 2 | 33% | ||
| 2021 | 14 | 4 | 10 | 29% | ||
| 2020 | 9 | 5 | 4 | 56% | ||
| 2019 | 47 | 27 | 20 | 57% | ||
| 2018 | 36 | 21 | 15 | 58% | ||
| 2017 | 29 | 16 | 13 | 55% | ||
| 2016 | 14 | 6 | 8 | 43% | ||
| 2015 | 24 | 14 | 10 | 58% | ||
| 2014 | 10 | 1 | 9 | 10% | ||
| 2013 | 5 | 0 | 5 | 0% | ||
| Total | 201 | 97 | 104 | 48% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:14] 10 0s : 00 0s |
BERTINOTTI Gwendolyn SUI , Budo-Kan Porrentruy |
Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 |
U21 - Female -52 kg | |||
| semi final | [00:26] 10 0s : 00 0s |
CARRAÇA Celina SUI , JS Liestal |
Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 |
U21 - Female -52 kg | |||
| bronze | [03:10] 10 1s : 00 1s |
SMATLIK Nina SUI , JC Carouge |
Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 |
U21 - Female -52 kg |




