MACCARI Erica
Italy
KYOTO JUDO KAI ASD
KYOTO JUDO KAI ASD
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | ||
2023 | 3 | 1 | 2 | 33% | ||
2022 | 2 | 0 | 2 | 0% | ||
2021 | 4 | 2 | 2 | 50% | ||
Total | 11 | 3 | 8 | 27% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [04:14] 00 2s : 01 1s |
ROSINA SVEVA ITA , JUDO MESTRE 2001 |
05-FRQ_U36 A2_JUDO VENETO 27.04.2024 |
Seniors - Female -63 kg | |||
round 2 | [02:09] 00 1s : 10 0s |
ROSINA SVEVA ITA , JUDO MESTRE 2001 |
05-FRQ_U36 A2_JUDO VENETO 27.04.2024 |
Seniors - Female -63 kg |