BOLŠEC Marija
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2020 | 5 | 1 | 4 | 20% | ||
| 2019 | 16 | 7 | 9 | 44% | ||
| 2018 | 25 | 17 | 8 | 68% | ||
| 2017 | 41 | 23 | 18 | 56% | ||
| 2016 | 31 | 25 | 6 | 81% | ||
| 2015 | 34 | 21 | 13 | 62% | ||
| 2014 | 16 | 14 | 2 | 88% | ||
| 2013 | 6 | 5 | 1 | 83% | ||
| Total | 174 | 113 | 61 | 65% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 |
ANĐELIĆ Lucija CRO , Lotus |
Kup Samobora 29.02.2020 |
U14 - Female -52 kg | ||||
| round 3 |
TKALEC Ella CRO , Medvedgrad |
Kup Samobora 29.02.2020 |
U14 - Female -52 kg | ||||
| round 4 |
PETRINIĆ Lena CRO , Profectus Samobor |
Kup Samobora 29.02.2020 |
U14 - Female -52 kg | ||||
| semi final |
HEIG Veronika CRO , Judokan Požega |
Black belt Open 08.02.2020 |
U14 - Female -52 kg | ||||
|
PETRINIĆ Lena CRO , Profectus Samobor |
Black belt Open 08.02.2020 |
U14 - Female -52 kg |




