PIGNATIELLO Noemi
03BG1886-JUDOBERGAMO
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 19 | 11 | 8 | 58% | ||
| 2024 | 21 | 10 | 11 | 48% | ||
| 2023 | 15 | 6 | 9 | 40% | ||
| 2022 | 16 | 10 | 6 | 63% | ||
| Total | 73 | 37 | 36 | 51% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:38] 10 0s : 00 0s |
PARIS RACHELE ITA , 07GE0947-C.S.MARASSI |
Trofeo italia_Grand Prix Int.le del Veneto (U36_U21) 14.02.2026 |
Seniors - Female -78 kg | |||
| bronze | [02:07] 00 3s : 00 0s |
POSILLIPO Simona ITA , 01TO0430-CRS AKIYAMA |
Trofeo italia_Grand Prix Int.le del Veneto (U36_U21) 14.02.2026 |
Seniors - Female -78 kg |




