CHERCHI Adele
20CA1366-SERRENTI 84
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 8 | 3 | 5 | 38% | ||
| 2024 | 3 | 1 | 2 | 33% | ||
| Total | 13 | 6 | 7 | 46% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 |
MASSIDDA Giorgia ITA , 20CA1372-RENSHU CLUB |
20-Gran Premio Giovanissimi_ES B_JUDO SARDEGNA 18.01.2026 |
U15 - Female -44 kg | ||||
| round 2 |
MASSIDDA Giorgia ITA , 20CA1372-RENSHU CLUB |
20-Gran Premio Giovanissimi_ES B_JUDO SARDEGNA 18.01.2026 |
U15 - Female -44 kg |




