RODIN Edward
Taketani Judo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 9 | 5 | 4 | 56% | ||
| 2024 | 4 | 0 | 4 | 0% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 17 | 5 | 12 | 29% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:10] 10 0s : 00 0s |
HUCENT Kaan AUS , Marrara Judo Club |
Melbourne Int 26-Cadets, JW/JM, SW/SM, Kyu's, Adap, Veterans 11.04.2026 |
Intermediate men (cadets) -60 kg | |||
| repechage | [00:27] 00 0s : 02 0s |
PLATONOV Nicholas AUS , Budokan |
Melbourne Int 26-Cadets, JW/JM, SW/SM, Kyu's, Adap, Veterans 11.04.2026 |
Intermediate men (cadets) -60 kg |




