RABAI Boglarka
Hungary
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
13.07.2013 | EJU Juniors Paks | HUN | U21 - Female -70 | / | |||
21.06.2013 | Continental Cadets | EST | U18 - Female -70 | / | |||
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Female -70 | / | |||
30.03.2013 | EJU Cadets Kiev | UKR | U18 - Female -70 | / | |||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Female -70 | 9. |
No results to display.